Viewing Monster
#3226: Randel
Monster ID | 3226 | Sprite | V_RANDEL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Randel | Custom | No | |||||||||||||
iRO Name | Randel | HP | 2,550,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 178 | |||||||||||||
Element | Holy (Lv 4) | Speed | 150 | |||||||||||||
Experience | 10,000,000 | Attack | 4,000~1,333 | |||||||||||||
Job Experience | 5,000,000 | Defense | 300 | |||||||||||||
MVP Experience | 0 | Magic Defense | 200 | |||||||||||||
Attack Delay | 76 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 7 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 9 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Randel Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
22679 | Death Bin | 8% | |
6814 | Swordman Soul | 2% | |
547 | Condensed White Potion | 100% | |
25131 | Corrupted Energy Frament | 100% | |
19972 | Costume Protect Of Crown | 2% | |
22687 | Fragment of Vicious Mind | 4% | |
23016 | Cursed Fragment | 4% | |
23016 | Cursed Fragment | 4% | |
23016 | Cursed Fragment | 4% | |
4690 | True Randel Lawrence Card | 0.2% |
Monster Skills for “Randel”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
V_RANDEL@NPC_RAYOFGENESIS | 3 | Attack | 8% | 1s | 10s | No | Target | myhpltmaxrate | 30 |
V_RANDEL@NPC_POWERUP | 1 | Attack | 15% | 0s | 100s | Yes | Self | always | None |
V_RANDEL@CR_GRANDCROSS | 9 | Attack | 30% | 0.75s | 9s | No | Self | always | None |
V_RANDEL@NPC_GRANDDARKNESS | 9 | Attack | 30% | 0.75s | 9s | No | Self | attackpcge | 2 |
V_RANDEL@NPC_DARKCROSS | 9 | Attack | 8% | 0.5s | 9s | No | Target | always | None |
V_RANDEL@CR_AUTOGUARD | 5 | Attack | 8% | 0s | 30s | Yes | Self | always | None |
V_RANDEL@CR_SHIELDCHARGE | 5 | Attack | 8% | 0.5s | 10s | No | Target | always | None |
V_RANDEL@CR_HOLYCROSS | 5 | Attack | 10% | 0s | 10s | No | Target | always | None |
V_RANDEL@KN_SPEARBOOMERANG | 5 | Idle | 100% | 0s | 2s | No | Target | always | None |
V_RANDEL@NPC_WIDELEASH | 5 | Idle | 100% | 0.25s | 5s | No | Self | rudeattacked | None |