Viewing Monster
#3227: Flamel
Monster ID | 3227 | Sprite | V_FLAMEL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Flamel | Custom | No | |||||||||||||
iRO Name | Flamel | HP | 2,312,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 176 | |||||||||||||
Element | Fire (Lv 4) | Speed | 150 | |||||||||||||
Experience | 8,000,000 | Attack | 3,333~3,333 | |||||||||||||
Job Experience | 4,000,000 | Defense | 130 | |||||||||||||
MVP Experience | 0 | Magic Defense | 100 | |||||||||||||
Attack Delay | 76 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 4 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 7 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Flamel Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
25131 | Corrupted Energy Frament | 100% | |
547 | Condensed White Potion | 100% | |
22679 | Death Bin | 8% | |
19967 | Costume Midas Whisper | 2% | |
6815 | Merchant Soul | 2% | |
22687 | Fragment of Vicious Mind | 4% | |
23016 | Cursed Fragment | 4% | |
23016 | Cursed Fragment | 4% | |
23016 | Cursed Fragment | 4% | |
4691 | True Flamel Emure Card | 0.2% |
Monster Skills for “Flamel”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
V_FLAMEL@NPC_WIDESTUN | 3 | Attack | 20% | 1s | 10s | No | Self | always | None |
V_FLAMEL@NPC_MAXPAIN | 9 | Attack | 10% | 0s | 60s | No | Self | myhpltmaxrate | 30 |
V_FLAMEL@NPC_WIDESLEEP | 3 | Attack | 20% | 1s | 10s | No | Self | always | None |
V_FLAMEL@NPC_MANDRAGORA | 3 | Attack | 50% | 1s | 10s | No | Self | always | None |
V_FLAMEL@NPC_AGIUP | 1 | Attack | 15% | 0s | 100s | Yes | Self | always | None |
V_FLAMEL@AM_DEMONSTRATION | 1 | Attack | 15% | 0.5s | 10s | No | Target | always | None |
V_FLAMEL@CR_ACIDDEMONSTRATION | 3 | Attack | 8% | 1s | 30s | No | Target | always | None |
V_FLAMEL@AM_ACIDTERROR | 3 | Chase | 15% | 1s | 10s | No | Target | always | None |
V_FLAMEL@AM_ACIDTERROR | 1 | Idle | 100% | 0s | 7s | Yes | Target | always | None |
V_FLAMEL@NPC_MAXPAIN | 3 | Idle | 100% | 1s | 10s | No | Self | rudeattacked | None |