Viewing Monster
#3229: Chen
Monster ID | 3229 | Sprite | V_CHEN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Chen | Custom | No | |||||||||||||
iRO Name | Chen | HP | 2,261,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 178 | |||||||||||||
Element | Water (Lv 4) | Speed | 150 | |||||||||||||
Experience | 7,000,000 | Attack | 5,333~2,000 | |||||||||||||
Job Experience | 3,500,000 | Defense | 180 | |||||||||||||
MVP Experience | 0 | Magic Defense | 100 | |||||||||||||
Attack Delay | 76 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Chen Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
25131 | Corrupted Energy Frament | 100% | |
547 | Condensed White Potion | 100% | |
22679 | Death Bin | 8% | |
6819 | Acolyte Soul | 2% | |
19969 | Costume Blazing Soul | 2% | |
22687 | Fragment of Vicious Mind | 4% | |
23016 | Cursed Fragment | 4% | |
23016 | Cursed Fragment | 4% | |
23016 | Cursed Fragment | 4% | |
4693 | True Chen Liu Card | 0.2% |
Monster Skills for “Chen”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
V_CHEN@NPC_LEASH | 5 | Attack | 50% | 0.25s | 40s | No | Target | longrangeattacked | None |
V_CHEN@NPC_WIDEBLEEDING | 4 | Attack | 20% | 1s | 9s | No | Self | always | None |
V_CHEN@NPC_CHANGEUNDEAD | 3 | Attack | 8% | 0.5s | 20s | No | Target | always | None |
V_CHEN@NPC_CRITICALSLASH | 1 | Attack | 8% | 2.5s | 10s | No | Target | always | None |
V_CHEN@MO_EXTREMITYFIST | 1 | Attack | 40% | 1s | 9s | No | Target | always | None |
V_CHEN@MO_BALKYOUNG | 1 | Attack | 2% | 0.5s | 10s | No | Target | always | None |
V_CHEN@AL_DECAGI | 10 | Chase | 15% | 0s | 10s | Yes | Target | always | None |
V_CHEN@AL_HOLYLIGHT | 1 | Idle | 100% | 0s | 5s | Yes | Target | always | None |
V_CHEN@NPC_WIDELEASH | 5 | Idle | 100% | 0.25s | 5s | No | Self | rudeattacked | None |