Viewing Monster
#3231: Alphoccio
Monster ID | 3231 | Sprite | V_ALPHOCCIO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Alphoccio | Custom | No | |||||||||||||
iRO Name | Alphoccio | HP | 2,040,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 176 | |||||||||||||
Element | Wind (Lv 4) | Speed | 150 | |||||||||||||
Experience | 6,000,000 | Attack | 2,667~4,000 | |||||||||||||
Job Experience | 3,000,000 | Defense | 120 | |||||||||||||
MVP Experience | 0 | Magic Defense | 100 | |||||||||||||
Attack Delay | 76 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 4 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 7 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Alphoccio Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
25131 | Corrupted Energy Frament | 100% | |
547 | Condensed White Potion | 100% | |
22679 | Death Bin | 8% | |
6818 | Archer Soul | 2% | |
19966 | Costume Minstrel Song's Hat | 2% | |
23016 | Cursed Fragment | 4% | |
23016 | Cursed Fragment | 4% | |
23016 | Cursed Fragment | 4% | |
4696 | True Alphoccio Basil Card | 0.2% |
Monster Skills for “Alphoccio”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
V_ALPHOCCIO@NPC_LEASH | 5 | Attack | 50% | 0.25s | 40s | No | Target | longrangeattacked | None |
V_ALPHOCCIO@NPC_COMBOATTACK | 10 | Attack | 8% | 1s | 150s | No | Target | always | None |
V_ALPHOCCIO@WZ_VERMILION | 10 | Attack | 15% | 0s | 10s | No | Target | always | None |
V_ALPHOCCIO@NPC_WIDEFREEZE | 3 | Attack | 25% | 1s | 9s | No | Self | always | None |
V_ALPHOCCIO@NPC_PULSESTRIKE | 3 | Attack | 8% | 1s | 10s | No | Self | always | None |
V_ALPHOCCIO@NPC_COMBOATTACK | 10 | Chase | 50% | 0.5s | 15s | No | Target | always | None |
V_ALPHOCCIO@NPC_EARTHQUAKE | 6 | Chase | 50% | 0.5s | 30s | No | Self | always | None |
V_ALPHOCCIO@NPC_AGIUP | 5 | Idle | 100% | 0s | 50s | Yes | Self | myhpltmaxrate | 30 |
V_ALPHOCCIO@WZ_EARTHSPIKE | 4 | Idle | 10% | 0.5s | 5s | No | Target | always | None |
V_ALPHOCCIO@NPC_WIDELEASH | 5 | Idle | 100% | 0.25s | 5s | No | Self | rudeattacked | None |