Viewing Monster
#3232: Trentini
Monster ID | 3232 | Sprite | V_TRENTINI | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Trentini | Custom | No | |||||||||||||
iRO Name | Trentini | HP | 2,040,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 176 | |||||||||||||
Element | Wind (Lv 4) | Speed | 150 | |||||||||||||
Experience | 6,000,000 | Attack | 2,667~4,000 | |||||||||||||
Job Experience | 3,000,000 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 100 | |||||||||||||
Attack Delay | 76 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 4 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 7 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Trentini Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
25131 | Corrupted Energy Frament | 100% | |
547 | Condensed White Potion | 100% | |
22679 | Death Bin | 8% | |
19971 | Costume Dying Swan | 2% | |
6818 | Archer Soul | 2% | |
23016 | Cursed Fragment | 4% | |
23016 | Cursed Fragment | 4% | |
4695 | True Trentini Card | 0.2% |
Monster Skills for “Trentini”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
V_TRENTINI@NPC_LEASH | 5 | Attack | 50% | 0.25s | 40s | No | Target | longrangeattacked | None |
V_TRENTINI@NPC_COMBOATTACK | 5 | Attack | 8% | 0s | 150s | Yes | Target | always | None |
V_TRENTINI@NPC_WIDESTUN | 3 | Attack | 8% | 1s | 9s | No | Self | always | None |
V_TRENTINI@WZ_METEOR | 10 | Attack | 8% | 1s | 10s | Yes | Target | always | None |
V_TRENTINI@NPC_WINDATTACK | 10 | Attack | 8% | 1s | 10s | No | Target | always | None |
V_TRENTINI@NPC_COMBOATTACK | 5 | Attack | 8% | 1s | 15s | No | Target | always | None |
V_TRENTINI@NPC_EARTHQUAKE | 6 | Chase | 50% | 0.5s | 30s | No | Self | always | None |
V_TRENTINI@NPC_AGIUP | 5 | Attack | 100% | 0s | 50s | Yes | Self | myhpltmaxrate | 30 |
V_TRENTINI@MG_COLDBOLT | 4 | Idle | 10% | 0.5s | 5s | No | Target | always | None |
V_TRENTINI@NPC_WIDELEASH | 5 | Idle | 100% | 0.25s | 5s | No | Self | rudeattacked | None |