Viewing Monster
#3390: Spore
Monster ID | 3390 | Sprite | MIN_SPORE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Spore | Custom | No | |||||||||||||
iRO Name | Spore | HP | 40,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 100 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 155,000 | Attack | 800~150 | |||||||||||||
Job Experience | 162,000 | Defense | 53 | |||||||||||||
MVP Experience | 0 | Magic Defense | 13 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Spore Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
921 | Mushroom Spore | 100% | |
507 | Red Herb | 100% | |
510 | Blue Herb | 10% | |
743 | Spore Doll | 2% | |
2220 | Hat | 8% | |
7033 | Poison Spore | 1% | |
578 | Strawberry | 100% | |
4022 | Spore Card | 0.2% |
Monster Skills for “Spore”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Spore@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Spore@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Spore@NPC_PROVOCATION | 1 | Chase | 2% | 0s | 5s | Yes | Target | always | 0 |
Spore@NPC_SLEEPATTACK | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |