Viewing Monster
#3391: Poporing
Monster ID | 3391 | Sprite | MIN_POPORING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Poporing | Custom | No | |||||||||||||
iRO Name | Poporing | HP | 40,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 100 | |||||||||||||
Element | Poison (Lv 1) | Speed | 300 | |||||||||||||
Experience | 155,000 | Attack | 800~150 | |||||||||||||
Job Experience | 162,000 | Defense | 36 | |||||||||||||
MVP Experience | 0 | Magic Defense | 17 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Poporing Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
938 | Sticky Mucus | 100% | |
910 | Garlet | 100% | |
511 | Green Herb | 100% | |
514 | Grape | 40% | |
512 | Apple | 1% | |
1207 | Main Gauche | 1% | |
512 | Apple | 50% | |
4033 | PoPoring Card | 0.2% |
Monster Skills for “Poporing”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Poporing@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Poporing@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | 0 |
Poporing@NPC_POISON | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |