Viewing Monster
#3411: Dragon Tail
Monster ID | 3411 | Sprite | MIN_DRAGON_TAIL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dragon Tail | Custom | No | |||||||||||||
iRO Name | Dragon Tail | HP | 145,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 100 | |||||||||||||
Element | Wind (Lv 2) | Speed | 175 | |||||||||||||
Experience | 400,000 | Attack | 900~240 | |||||||||||||
Job Experience | 210,000 | Defense | 63 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 862 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 534 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 312 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Dragon Tail Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7064 | Wing of Dragonfly | 100% | |
1096 | Round Shell | 80% | |
943 | Solid Shell | 100% | |
2207 | Fancy Flower | 1.6% | |
2226 | Cap | 0.4% | |
601 | Fly Wing | 60% | |
602 | Butterfly Wing | 30% | |
4178 | Dragon Tail Card | 0.2% |
Monster Skills for “Dragon Tail”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dragon Tail@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Dragon Tail@NPC_SLEEPATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Dragon Tail@NPC_WINDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |