Viewing Monster
#3484: Stefan J.E Wolf (MVP)
Monster ID | 3484 | Sprite | AS_D_RAGGED_GOLEM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Stefan J.E Wolf | Custom | No | |||||||||||||
iRO Name | Stefan J.E Wolf | HP | 20,000,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Undead | Level | 160 | |||||||||||||
Element | Undead (Lv 2) | Speed | 76 | |||||||||||||
Experience | 280,009,000 | Attack | 8,128~640 | |||||||||||||
Job Experience | 267,592,000 | Defense | 146 | |||||||||||||
MVP Experience | 10,000,000 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Stefan J.E Wolf Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
28010 | Juliette D. Rachel | 1% | |
21018 | Lindy Hop | 1% | |
2027 | Sunflower Boy | 1% | |
608 | Yggdrasil Seed | 100% | |
985 | Elunium | 100% | |
984 | Oridecon | 100% | |
607 | Yggdrasil Berry | 100% | |
31026 | Stefan Jack Earnest Wolf Card | 0.2% | |
603 | MVP! Old Blue Box | 100% | |
616 | MVP! Old Card Album | 100% | |
617 | MVP! Old Purple Box | 100% | |
Note: Only one MVP drop will be rewarded. |
Monster Skills for “Stefan J.E Wolf”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Stefan@NPC_POWERUP | 5 | Attack | 100% | 0s | 120s | Yes | Self | myhpltmaxrate | 30 |
Stefan@NPC_DRAGONFEAR | 5 | Chase | 100% | 1s | 10s | No | Self | myhpltmaxrate | 80 |
Stefan@NPC_DRAGONFEAR | 5 | Attack | 100% | 1s | 10s | No | Self | myhpltmaxrate | 80 |
Stefan@NPC_GUIDEDATTACK | 5 | Chase | 5% | 0s | 20s | No | Target | always | 0 |
Stefan@AL_HEAL | 11 | Idle | 100% | 0s | 5s | Yes | Self | mystatuson | hiding |
Stefan@NPC_CRITICALSLASH | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Stefan@NPC_CRITICALSLASH | 1 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
Stefan@WZ_METEOR | 10 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 |
Stefan@WZ_METEOR | 10 | Chase | 20% | 0.5s | 5s | No | Target | always | 0 |
Stefan@WZ_METEOR | 10 | Chase | 100% | 0.5s | 5s | No | Target | myhpltmaxrate | 50 |