Kill Count: 66797
Kill Count: 9433



Viewing Monster

#3671: Einherjar (MVP)

Monster ID 3671 Sprite Einherjar
kRO Name Einherjar Custom No
iRO Name Einherjar HP 100,000,000
Size Large SP 0
Race Demon Level 175
Element Dark (Lv 4) Speed 200
Experience 0 Attack 15,000~30,500
Job Experience 201,000 Defense 35
MVP Experience 5,000 Magic Defense 27
Attack Delay 432 ms Attack Range 10
Attack Motion 840 ms Spell Range 15
Delay Motion 216 ms Vision Range 20
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Can Attack
  • Cast Sensor Chase
  • Change Chase
  • Angry
  • Change Target Melee
  • Change Target Chase
  • Random Target
  • Knockback Immune
  • Detector
  • Status Immune
Monster Stats
STR 350 AGI 192 VIT 24
INT 350 DEX 350 LUK 275

Einherjar Item Drops

No item drops found for Einherjar.

Monster Skills for “Einherjar”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Einherjar@RK_HUNDREDSPEAR 10 Chase 30% 0s 5s No Randomtarget always None
Einherjar@RK_HUNDREDSPEAR 10 Attack 30% 0s 5s No Randomtarget always None
Einherjar@SO_VARETYR_SPEAR 5 Attack 70% 0s 10s No Randomtarget always None
Einherjar@SO_VARETYR_SPEAR 5 Chase 70% 0s 10s No Randomtarget always None
Einherjar@LG_CANNONSPEAR 5 Chase 15% 0s 10s No Randomtarget always None
Einherjar@LG_CANNONSPEAR 5 Attack 15% 0s 10s No Randomtarget always None
Einherjar@NPC_WIDECURSE 5 Chase 30% 0s 15s No Self always 0
Einherjar@NPC_WIDECURSE 5 Attack 30% 0s 15s No Self always 0
Einherjar@SU_SV_STEMSPEAR 1 Chase 30% 0s 15s No Randomtarget always 0
Einherjar@SU_SV_STEMSPEAR 1 Attack 30% 0s 15s No Randomtarget always 0
Einherjar@NPC_WIDEDISPEL 5 Chase 30% 0s 15s No Self always 0
Einherjar@NPC_WIDEDISPEL 5 Attack 30% 0s 15s No Self always 0
Einherjar@SJ_NOVAEXPLOSING 1 Attack 20% 0s 5s No Randomtarget always None
Einherjar@SJ_NOVAEXPLOSING 1 Idle 60% 0s 5s No Randomtarget always None
Einherjar@SJ_NOVAEXPLOSING 1 Attack 60% 0s 25s No Target always None
Einherjar@SU_SV_STEMSPEAR 1 Attack 30% 0s 15s No Randomtarget always 0
Einherjar@NPC_WIDEDISPEL 5 Chase 30% 0s 15s No Self always 0
Einherjar@NPC_WIDEDISPEL 5 Attack 30% 0s 15s No Self always 0
Einherjar@SJ_NOVAEXPLOSING 1 Attack 20% 0s 5s No Randomtarget always None
Einherjar@SJ_NOVAEXPLOSING 1 Idle 60% 0s 5s No Randomtarget always None
Einherjar@SJ_NOVAEXPLOSING 1 Attack 60% 0s 25s No Target always None
Einherjar@RK_HUNDREDSPEAR 10 Idle 30% 0s 5s No Randomtarget longrangeattacked None
Einherjar@SNAP 5 Attack 100% 0s 15s No Randomtarget always 0
Einherjar@SNAP 5 Chase 100% 0s 15s No Randomtarget always 0
Einherjar@SNAP 5 Attack 100% 0s 30s No Target rudeattacked 0
Einherjar@NPC_DARKNESSATTACK 5 Chase 30% 0s 5s No Randomtarget always 0
Einherjar@NPC_DARKNESSATTACK 5 Attack 30% 0s 5s No Randomtarget always 0
Einherjar@NPC_HOLYATTACK 10 Chase 30% 0s 5s No Randomtarget always 0
Einherjar@NPC_HOLYATTACK 10 Attack 30% 0s 5s No Randomtarget always 0
Einherjar@AB_ADORAMUS 10 Chase 20% 0s 5s No Target always 0
Einherjar@AB_ADORAMUS 10 Attack 20% 0s 5s No Randomtarget always 0
Einherjar@AB_ADORAMUS 10 Attack 20% 0s 5s No Randomtarget always 0
Einherjar@NPC_CHANGEUNDEAD 1 Attack 25% 0s 5s No Target always 0
Einherjar@MG_SAFETYWALL 10 Attack 10% 0s 5s Yes Self always 0
Einherjar@NPC_VAMPIRE_GIFT 2 Attack 5% 0s 5s Yes Self always 0
Theme:
Server: