Viewing Monster
#3676: Vengeful Soul
Monster ID | 3676 | Sprite | JT_VENGEFUL_SOUL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Vengeful Soul | Custom | No | |||||||||||||
iRO Name | Vengeful Soul | HP | 216,000,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 245 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 145 | |||||||||||||
Experience | 170,375,000 | Attack | 14,423~2,999 | |||||||||||||
Job Experience | 185,180,000 | Defense | 224 | |||||||||||||
MVP Experience | 0 | Magic Defense | 96 | |||||||||||||
Attack Delay | 988 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Vengeful Soul Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
14538 | Glass of Illusion | 2% | |
12458 | Abrasive | 2% | |
12103 | Bloody Branch | 0.8% | |
12210 | Bubble Gum | 0.4% | |
52012 | Moonlight Bag | 0.4% | |
1910000200 | Bar of Strength | 4% |
Monster Skills for “Vengeful Soul”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Vengeful Soul@NPC_POWERUP | 5 | Attack | 2% | 0s | 100s | Yes | Self | always | None |
Vengeful Soul@NPC_POWERUP | 5 | Attack | 5% | 0s | 25s | Yes | Self | myhpltmaxrate | 30 |
Vengeful Soul@NPC_WIDESILENCE | 5 | Attack | 2% | 1s | 10s | No | Self | always | None |
Vengeful Soul@NPC_WIDESLEEP | 5 | Attack | 2% | 1s | 10s | No | Self | always | None |
Vengeful Soul@PA_PRESSURE | 5 | Attack | 1% | 0s | 10s | No | Target | always | None |
Vengeful Soul@NPC_WINDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Vengeful Soul@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.1s | 5s | No | Target | always | 0 |
Vengeful Soul@NPC_DARKSTRIKE | 5 | Attack | 5% | 0s | 10s | Yes | Target | always | 0 |