Viewing Monster
#3739: Coyote
Monster ID | 3739 | Sprite | COYOTE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Coyote | Custom | No | |||||||||||||
iRO Name | Coyote | HP | 17,854 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 110 | |||||||||||||
Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
Experience | 185,200 | Attack | 630~115 | |||||||||||||
Job Experience | 175,700 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 21 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 624 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Coyote Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7564 | Rotten Meat | 100% | |
702 | Animal Gore | 100% | |
25276 | Clean Bone | 50% | |
27179 | Coyote Card | 0.2% |
Monster Skills for “Coyote”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Coyote@NPC_GROUNDATTACK | 1 | Attack | 5% | 0s | 0s | No | Target | always | 0 |
Coyote@AS_SONICBLOW | 1 | Attack | 5% | 0s | 0s | No | Target | always | 0 |
Coyote@NPC_POISON | 1 | Attack | 5% | 0s | 0s | No | Target | always | 0 |
Coyote@NPC_GROUNDATTACK | 1 | Attack | 5% | 0s | 0s | No | Target | always | 0 |
Coyote@AS_SONICBLOW | 1 | Attack | 5% | 0s | 0s | No | Target | always | 0 |
Coyote@NPC_POISON | 1 | Attack | 5% | 0s | 0s | No | Target | always | 0 |