Viewing Monster
#3747: Elite Shotgun Buffalo Bandit
Monster ID | 3747 | Sprite | E_COWRAIDERS1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elite Buffalo Bandit | Custom | No | |||||||||||||
iRO Name | Elite Shotgun Buffalo Bandit | HP | 135,292 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 148 | |||||||||||||
Element | Fire (Lv 3) | Speed | 180 | |||||||||||||
Experience | 762,800 | Attack | 1,650~241 | |||||||||||||
Job Experience | 807,700 | Defense | 99 | |||||||||||||
MVP Experience | 0 | Magic Defense | 36 | |||||||||||||
Attack Delay | 76 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Elite Shotgun Buffalo Bandit Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7049 | Stone | 100% | |
25280 | Broken Shotgun | 100% | |
28721 | Monokage | 60% | |
18145 | Vigilante Bow | 60% | |
28242 | Calf Anaconda | 4% | |
28243 | Calf Python | 4% | |
27173 | Elite Shotgun Buffalo Bandit Card | 0.2% |
Monster Skills for “Elite Shotgun Buffalo Bandit”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elite Buffalo Bandit@NPC_PIERCINGATT | 1 | Attack | 5% | 0s | 0s | No | Target | always | 0 |
Elite Shotgun Buffalo Bandit@NPC_PIERCINGATT | 1 | Attack | 5% | 0s | 0s | No | Target | always | 0 |