Viewing Monster
#3752: Restless Zombie
Monster ID | 3752 | Sprite | ILL_ZOMBIE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Restless Zombie | Custom | No | |||||||||||||
iRO Name | Restless Zombie | HP | 40,984 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 130 | |||||||||||||
Element | Undead (Lv 1) | Speed | 400 | |||||||||||||
Experience | 362,100 | Attack | 1,244~1,726 | |||||||||||||
Job Experience | 317,700 | Defense | 60 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 2,612 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Restless Zombie Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
957 | Decayed Nail | 100% | |
724 | Cursed Ruby | 1% | |
938 | Sticky Mucus | 100% | |
958 | Horrendous Mouth | 10% | |
727 | Opal | 14% | |
25267 | Suspicious Magical Circle | 100% | |
25271 | Illusion Stone | 1% | |
27103 | Living Dead Card | 0.2% |
Monster Skills for “Restless Zombie”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Restless Zombie@NPC_POISON | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Restless Zombie@NPC_POISON | 1 | Angry | 5% | 0.8s | 5s | No | Target | always | 0 |
Restless Zombie@NPC_UNDEADATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Restless Zombie@NPC_UNDEADATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | 0 |