Viewing Monster
#3755: Ghastly Black Mushroom
Monster ID | 3755 | Sprite | ILL_BLACK_MUSHROOM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ghastly Black Mushroom | Custom | No | |||||||||||||
iRO Name | Ghastly Black Mushroom | HP | 150,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 130 | |||||||||||||
Element | Earth (Lv 1) | Speed | 2,000 | |||||||||||||
Experience | 243,700 | Attack | 131~131 | |||||||||||||
Job Experience | 228,400 | Defense | 418 | |||||||||||||
MVP Experience | 0 | Magic Defense | 76 | |||||||||||||
Attack Delay | 1 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 7 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ghastly Black Mushroom Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
25265 | Glowing Spores | 100% | |
5082 | Decorative Mushroom | 0.4% | |
630 | Dew Laden Moss | 4% | |
949 | Feather | 100% | |
991 | Crystal Blue | 100% | |
921 | Mushroom Spore | 100% | |
921 | Mushroom Spore | 100% | |
25271 | Illusion Stone | 1% |
Monster Skills for “Ghastly Black Mushroom”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ghastly Black Mushroom@NPC_BLINDATTACK | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Ghastly Black Mushroom@NPC_BLINDATTACK | 1 | Angry | 5% | 0s | 5s | Yes | Target | always | 0 |
Ghastly Black Mushroom@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
Ghastly Black Mushroom@NPC_SILENCEATTACK | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Ghastly Black Mushroom@NPC_SILENCEATTACK | 3 | Chase | 5% | 0.7s | 5s | No | Target | always | 0 |
Ghastly Black Mushroom@AL_DECAGI | 1 | Chase | 20% | 1s | 5s | No | Target | always | 0 |
Ghastly Black Mushroom@NPC_DARKSTRIKE | 9 | Chase | 30% | 0.5s | 5s | Yes | Target | always | 0 |
Ghastly Black Mushroom@NPC_DARKSTRIKE | 9 | Attack | 30% | 0.5s | 5s | Yes | Target | always | 0 |
Ghastly Black Mushroom@AL_DECAGI | 1 | Chase | 20% | 1s | 5s | No | Target | always | 0 |