Viewing Monster
#3787: Swamp Arclouse
Monster ID | 3787 | Sprite | RR_ARCLOUSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swamp Arclouse | Custom | No | |||||||||||||
iRO Name | Swamp Arclouse | HP | 1,120 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 106 | |||||||||||||
Element | Earth (Lv 2) | Speed | 100 | |||||||||||||
Experience | 86,400 | Attack | 316~31 | |||||||||||||
Job Experience | 90,000 | Defense | 76 | |||||||||||||
MVP Experience | 0 | Magic Defense | 36 | |||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Swamp Arclouse Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1096 | Round Shell | 100% | |
938 | Sticky Mucus | 100% | |
943 | Solid Shell | 100% | |
25284 | Swamp Bug Shell | 100% | |
716 | Red Gemstone | 100% | |
997 | Great Nature | 100% | |
912 | Zargon | 100% | |
27177 | Marsh Arclouse Card | 0.2% |
Monster Skills for “Swamp Arclouse”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swamp Arclouse@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Swamp Arclouse@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Swamp Arclouse@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Swamp Arclouse@NPC_GROUNDATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | 0 |
Swamp Arclouse@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |