Viewing Monster
#3788: Brown Rat
Monster ID | 3788 | Sprite | RR_CRAMP | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Brown Rat | Custom | No | |||||||||||||
iRO Name | Brown Rat | HP | 988 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 101 | |||||||||||||
Element | Poison (Lv 2) | Speed | 100 | |||||||||||||
Experience | 68,100 | Attack | 185~29 | |||||||||||||
Job Experience | 72,000 | Defense | 68 | |||||||||||||
MVP Experience | 0 | Magic Defense | 42 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Brown Rat Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7007 | Claw of Rat | 100% | |
528 | Monster's Feed | 100% | |
726 | Sapphire | 100% | |
746 | Glass Bead | 100% | |
568 | Lemon | 100% | |
510 | Blue Herb | 100% | |
984 | Oridecon | 100% | |
25285 | Brown Rat Tail | 100% | |
27176 | Brown Rat Card | 0.2% |
Monster Skills for “Brown Rat”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Brown Rat@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Brown Rat@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |