Viewing Monster
#3794: Furious Ice Titan
Monster ID | 3794 | Sprite | ILL_ICE_TITAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Ice Titan | Custom | No | |||||||||||||
iRO Name | Furious Ice Titan | HP | 137,656 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 133 | |||||||||||||
Element | Water (Lv 3) | Speed | 250 | |||||||||||||
Experience | 751,900 | Attack | 1,904~2,699 | |||||||||||||
Job Experience | 713,200 | Defense | 644 | |||||||||||||
MVP Experience | 0 | Magic Defense | 44 | |||||||||||||
Attack Delay | 861 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 660 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Furious Ice Titan Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7561 | Glacial Heart | 100% | |
7066 | Ice Cubic | 100% | |
749 | Frozen Rose | 20% | |
984 | Oridecon | 2% | |
985 | Elunium | 6% | |
6253 | Cold Ice | 100% | |
995 | Mystic Frozen | 20% | |
25299 | Snowball | 100% | |
25271 | Illusion Stone | 1% | |
27112 | Furious Ice Titan Card | 0.2% |
Monster Skills for “Furious Ice Titan”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Ice Titan@MG_FROSTDIVER | 7 | Chase | 100% | 0.8s | 5s | No | Target | always | 0 |
Furious Ice Titan@MG_FROSTDIVER | 5 | Attack | 20% | 0.8s | 5s | No | Target | always | 0 |
Furious Ice Titan@NPC_COMBOATTACK | 1 | Attack | 10% | 0.7s | 5s | No | Target | always | 0 |
Furious Ice Titan@NPC_WATERATTACK | 3 | Attack | 20% | 0s | 5s | No | Target | always | 0 |