Viewing Monster
#3795: Solid Iceicle
Monster ID | 3795 | Sprite | ILL_ICEICLE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Iceicle | Custom | No | |||||||||||||
iRO Name | Solid Iceicle | HP | 1,012 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 135 | |||||||||||||
Element | Water (Lv 2) | Speed | 2,000 | |||||||||||||
Experience | 20,000 | Attack | 1,576~2,197 | |||||||||||||
Job Experience | 20,000 | Defense | 50 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 1,344 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 0 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Solid Iceicle Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7066 | Ice Cubic | 100% | |
7066 | Ice Cubic | 100% | |
7066 | Ice Cubic | 100% | |
7066 | Ice Cubic | 100% | |
7066 | Ice Cubic | 100% | |
7066 | Ice Cubic | 100% | |
7066 | Ice Cubic | 100% | |
6257 | Ice Crystal | 100% | |
25271 | Illusion Stone | 1% |
Monster Skills for “Solid Iceicle”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Iceicle@AL_HEAL | 9 | Attack | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
Solid Iceicle@AL_HEAL | 9 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 30 |
Solid Iceicle@AL_HEAL | 9 | Chase | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
Solid Iceicle@AL_HEAL | 9 | Chase | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 30 |
Solid Iceicle@NPC_EMOTION | 1 | Attack | 20% | 0s | 5s | Yes | Self | always | 0 |