Viewing Monster
#3804: Ominous Turtle General (MVP)
Monster ID | 3804 | Sprite | ILL_TURTLE_GENERAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ominous Turtle General | Custom | No | |||||||||||||
iRO Name | Ominous Turtle General | HP | 11,628,549 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 165 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Experience | 343,185,400 | Attack | 5,512~8,069 | |||||||||||||
Job Experience | 214,680,000 | Defense | 796 | |||||||||||||
MVP Experience | 46,656,000 | Magic Defense | 246 | |||||||||||||
Attack Delay | 900 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,000 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ominous Turtle General Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
16065 | Illusion Iron Driver | 16% | |
1326 | Illusion War Axe | 10% | |
7480 | Level 9 Cookbook | 40% | |
32005 | Illusion Pole Axe | 18% | |
7070 | Broken Shell | 100% | |
13469 | Illusion Immaterial Sword | 16% | |
658 | Union of Tribe | 0.2% | |
25312 | Beautiful Old Doll | 100% | |
25271 | Illusion Stone | 100% | |
27119 | Ominous Turtle General Card | 0.2% | |
12246 | MVP! Mystical Card Album | 4% | |
607 | MVP! Yggdrasil Berry | 100% | |
617 | MVP! Old Purple Box | 100% | |
Note: Only one MVP drop will be rewarded. |
Monster Skills for “Ominous Turtle General”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ominous Turtle General@AS_SONICBLOW | 10 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
Ominous Turtle General@BS_MAXIMIZE | 5 | Attack | 5% | 0s | 30s | No | Self | always | 0 |
Ominous Turtle General@BS_MAXIMIZE | 5 | Chase | 5% | 0s | 30s | No | Self | always | 0 |
Ominous Turtle General@NPC_AGIUP | 5 | Attack | 100% | 0s | 120s | Yes | Self | myhpltmaxrate | 30 |
Ominous Turtle General@NPC_GROUNDATTACK | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
Ominous Turtle General@NPC_STUNATTACK | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
Ominous Turtle General@NPC_WEAPONBRAKER | 10 | Attack | 5% | 0s | 20s | No | Target | always | 0 |
Ominous Turtle General@SM_ENDURE | 1 | Chase | 50% | 0s | 10s | Yes | Self | longrangeattacked | None |
Ominous Turtle General@WZ_WATERBALL | 5 | Attack | 20% | 0.5s | 20s | No | Target | always | 0 |
Ominous Turtle General@WZ_WATERBALL | 10 | Chase | 100% | 0.5s | 5s | No | Target | skillused | 18 |