Atk + 20 per 2 refine. -------------------- Refine is +7 or higher increases attack speed (reduces delay after attack by 10%). -------------------- Refine is +9 or higher increases long ranged physical damage by 15%. -------------------- Refine is +11 or higher increases physical damage against all size enemies by 10%. -------------------- When equipped with Judgment Slasher and Repent Slasher increases critical damage by 20%, increases melee and long ranged physical damage by 5% per 2 of the sum of refine of both weapons. -------------------- When equipped with Agudo Filo increases Cross Impact damage by 20%, increases melee physical damage by 5% per refine of weapon. -------------------- When equipped with Ripper Cross increase long ranged physical damage by 10%, increases Cross Ripper Slasher damage by 10% per refine of weapon. -------------------- Class: Headgear Defense: 10 Location: Upper Weight: 10 Required Level: 170 Usable Jobs: Guillotine Cross -------------------- |
#400121: Twin Crown
Item ID | 400121 | For Sale | No | |
---|---|---|---|---|
Identifier | Twin_Crown | Credit Price | Not For Sale | |
Name | Twin Crown | Type | Armor | |
NPC Buy | 20 | Weight | 10 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 10 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 170 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | Assassin | |||
Equip Gender | Both (Male and Female) |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
400121 | +7 Twin Crown [1] | None | None | None | None | 8,750,000 z | 1 | Upper Headwear |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-10-16 05:31:52 | +7 Twin Crown | None | None | None | None | 10,000,000 z | 1 |
2024-06-15 21:54:48 | +7 Twin Crown | None | None | None | None | 15,000,000 z | 1 |
2024-05-16 09:30:19 | +9 Twin Crown | None | None | None | None | 16,999,999 z | 1 |
2024-04-01 12:18:59 | +12 Twin Crown | None | None | None | None | 50,000,000 z | 1 |
2024-03-26 21:01:10 | Twin Crown | None | None | None | None | 9,000,000 z | 1 |
2024-01-01 22:05:26 | Twin Crown | None | None | None | None | 4,000,000 z | 1 |
2023-11-25 13:34:28 | Twin Crown | None | None | None | None | 15,000,000 z | 1 |
2023-11-24 06:00:35 | Twin Crown | None | None | None | None | 200,000 z | 1 |
2023-11-02 12:40:23 | +12 Twin Crown | None | None | None | None | 40,000,000 z | 1 |
2023-07-21 05:13:27 | Twin Crown | None | None | None | None | 10,000,000 z | 1 |
2023-07-07 21:58:51 | Twin Crown | None | None | None | None | 3,000,000 z | 1 |
2023-05-14 07:21:22 | Twin Crown | None | None | None | None | 1,999,999 z | 1 |
2023-03-28 10:16:07 | Twin Crown | None | None | None | None | 2,000,000 z | 1 |
2023-03-20 06:27:06 | Twin Crown | None | None | None | None | 3,333,333 z | 1 |
2023-02-05 03:04:33 | +12 Twin Crown | Purple Ferus Card | None | None | None | 20,000,000 z | 1 |
2023-02-03 14:25:37 | +8 Twin Crown | None | None | None | None | 1,000,000 z | 1 |
2023-01-16 03:43:03 | Twin Crown | None | None | None | None | 15,000,000 z | 1 |
2022-12-20 03:07:27 | Twin Crown | None | None | None | None | 2,900,000 z | 1 |
2022-10-04 05:52:02 | Twin Crown | None | None | None | None | 3,900,000 z | 1 |
2022-07-25 19:52:04 | Twin Crown | None | None | None | None | 1,000,000 z | 1 |
No price history available for this item.