A magic helmet made with Thanos' weapon and set. It has the effect of increasing the performance of ranged physical Thanos weapons. -------------------- For each 3 Refine Levels: MATK +5% -------------------- Refine Level +7: Decreases Variable Casting Time of all skills by 15%. -------------------- Refine Level +9: Increases Magical Damage with every element by 15%. -------------------- Refine Level +11: Increases Magical Damage against against enemies of all elements by 15%. Decreases Fixed Casting Time of all skills by 0.2 seconds. -------------------- When equipped with : Increases Magical Damage against enemies of every size by 15%. For each 2 Refine Levels of : Increases damage of Crimson Rock by 12%. -------------------- When equipped with : Increases Magical Damage against enemies of all races by 15%. For each 2 Refine Levels of : Increases damage of Varetyr Spear by 12%. -------------------- When equipped with : Increases all elemental magical damage by 15%. For each 2 Refine Levels of : Increases damage of Psychic Wave by 12%. -------------------- [Additional Options by Grade] [Grade D]: All elemental magical damage +5%. [Grade C]: SPL +2, S.MATK +2 -------------------- Type: Headgear Defense: 10 Position: Upper Weight: 10 Armor Level: 2 -------------------- Requirement: Base Level 190 |
#400145: Thanos Magic Helmet-LT
Item ID | 400145 | For Sale | No | |
---|---|---|---|---|
Identifier | Thanos_Magic_Helmet-LT | Credit Price | Not For Sale | |
Name | Thanos Magic Helmet-LT | Type | Armor | |
NPC Buy | 20 | Weight | 10 | |
NPC Sell | 10 | Weapon Level | 10 | |
Range | 0 | Defense | 10 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 190 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
400145 | +12 Thanos Magic Helmet-LT [1] | Lichtern Red Card | None | Earthy Power (Magic) Lv2 | MagicEssenceLv3 | 250,000,000 z | 1 | CHEAPPPPPPPPPPPPPP | |
400145 | +12 Thanos Magic Helmet-LT [1] | None | None | None | None | 260,000,000 z | 1 | +12% EXP Advisor | |
400145 | +11 Thanos Magic Helmet-LT [1] | None | None | None | None | 220,000,000 z | 1 | Super Puper | |
400145 | +9 Thanos Magic Helmet-LT [1] | None | None | None | None | 97,999,999 z | 1 |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-11-08 04:52:02 | +11 Thanos Magic Helmet-LT | None | None | None | None | 130,000,000 z | 1 |
2024-10-28 21:55:56 | +11 Thanos Magic Helmet-LT | None | None | None | None | 230,000,000 z | 1 |
2024-10-21 14:16:29 | +11 Thanos Magic Helmet-LT | None | None | None | None | 90,000,000 z | 1 |
2024-10-02 14:14:09 | +12 Thanos Magic Helmet-LT | Kathryne Keyron Card | None | None | None | 99,999,999 z | 1 |
2024-09-30 16:45:11 | +11 Thanos Magic Helmet-LT | None | None | Earthy Power (Magic) Lv3 | MagicEssenceLv3 | 199,999,999 z | 1 |
2024-08-31 04:38:24 | +12 Thanos Magic Helmet-LT | Kathryne Keyron Card | None | Earthy Power (Magic) Lv2 | MagicEssenceLv3 | 180,000,000 z | 1 |
2024-07-19 11:12:26 | +12 Thanos Magic Helmet-LT | None | None | None | None | 50,000,000 z | 1 |
2024-05-15 23:37:34 | +12 Thanos Magic Helmet-LT | None | None | None | None | 230,000,000 z | 1 |
2024-05-11 09:36:11 | +12 Thanos Magic Helmet-LT | Lichtern Green Card | None | None | None | 110,000,000 z | 1 |
2024-05-09 09:14:52 | +11 Thanos Magic Helmet-LT | None | None | Earthy Power (Magic) Lv1 | MagicEssenceLv1 | 330,000,000 z | 1 |
2024-05-05 04:40:51 | +10 Thanos Magic Helmet-LT | None | None | Earthy Power (Magic) Lv1 | MagicEssenceLv1 | 100,000,000 z | 1 |
2024-04-25 06:31:26 | +10 Thanos Magic Helmet-LT | None | None | None | None | 50,000,000 z | 1 |
2024-04-14 01:22:23 | +12 Thanos Magic Helmet-LT | None | None | None | None | 80,000,000 z | 1 |
2024-03-18 13:30:51 | +11 Thanos Magic Helmet-LT | Kathryne Keyron Card | None | Earthy Power (Magic) Lv2 | MagicEssenceLv3 | 100,000,000 z | 1 |
2024-03-07 01:14:24 | +11 Thanos Magic Helmet-LT | Plaga Card | None | None | MagicEssenceLv3 | 200,000,000 z | 1 |
2024-02-23 16:52:31 | +12 Thanos Magic Helmet-LT | None | None | Earthy Power (Magic) Lv3 | MagicEssenceLv3 | 200,000,000 z | 1 |
2024-02-17 10:17:48 | +12 Thanos Magic Helmet-LT | Lichtern Green Card | None | Earthy Power (Magic) Lv3 | MagicEssenceLv3 | 130,000,000 z | 1 |
2024-01-09 07:18:09 | +14 Thanos Magic Helmet-LT | None | None | Earthy Power (Magic) Lv3 | MagicEssenceLv3 | 400,000,000 z | 1 |
2023-12-07 19:51:47 | +12 Thanos Magic Helmet-LT | None | None | Earthy Power (Magic) Lv3 | MagicEssenceLv3 | 189,999,999 z | 1 |
2023-12-06 05:50:52 | +12 Thanos Magic Helmet-LT | None | None | Earthy Power (Magic) Lv3 | MagicEssenceLv3 | 180,000,000 z | 1 |
No price history available for this item.