Type: Costume Position: Top Weight: 0 -------------------- Requirement: None |
#400157: Costume Astrologer Triangle Hat
Item ID | 400157 | For Sale | No | |
---|---|---|---|---|
Identifier | C_Astrologer_Triangle_Hat | Credit Price | Not For Sale | |
Name | Costume Astrologer Triangle Hat | Type | Armor | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Costume Top Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
400157 | Costume Astrologer Triangle Hat | None | None | None | None | 8,500,000 z | 1 | COSTUMES | |
400157 | Costume Astrologer Triangle Hat | None | None | None | None | 8,500,000 z | 1 | COSTUMES | |
400157 | Costume Astrologer Triangle Hat | None | None | None | None | 8,500,000 z | 1 | COSTUMES | |
400157 | Costume Astrologer Triangle Hat | None | None | None | None | 9,000,000 z | 1 | ## CE ## |
Vending Price History:
No price history available for this item.