STR +1 ATK +10 -------------------- Class: Card Compound on: Armor Weight: 1 |
#4008: Picky Card
Item ID | 4008 | For Sale | No | |
---|---|---|---|---|
Identifier | Picky_Card | Credit Price | Not For Sale | |
Name | Picky Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Picky Card Dropped By
Monster ID | Monster Name | Picky Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1049 | Picky | 0.2% | 9 | Brute | Level 1 Fire |
1240 | Picky | 0.2% | 3 | Brute | Level 1 Fire |
3387 | Picky | 0.2% | 100 | Brute | Level 1 Fire |
No Vending history available for this item.
No price history available for this item.