Max SP +80 -------------------- Class: Card Compound on: Headgear Weight: 1 |
#4010: Willow Card
Item ID | 4010 | For Sale | No | |
---|---|---|---|---|
Identifier | Wilow_Card | Credit Price | Not For Sale | |
Name | Willow Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Lower Headgear + Upper Headgear + Middle Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Willow Card Dropped By
Monster ID | Monster Name | Willow Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2615 | Willow Ringleader | 1% | 8 | Plant | Level 1 Earth |
1010 | Willow | 0.2% | 8 | Plant | Level 1 Earth |
3389 | Willow | 0.2% | 100 | Plant | Level 1 Earth |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
4010 | Willow Card | None | None | None | None | 12,000,000 z | 1 | Until Dawn (Sam) |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2021-09-23 16:32:18 | Willow Card | None | None | None | None | 250,000 z | 3 |
2021-09-17 14:22:26 | Willow Card | None | None | None | None | 100,000 z | 1 |
No price history available for this item.