AGI +1 -------------------- Class: Card Compound on: Armor Weight: 1 |
#4016: Thief Bug Card
Item ID | 4016 | For Sale | No | |
---|---|---|---|---|
Identifier | Thief_Bug_Card | Credit Price | Not For Sale | |
Name | Thief Bug Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Thief Bug Card Dropped By
Monster ID | Monster Name | Thief Bug Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2634 | Furious Thief Bug | 1% | 21 | Insect | Level 3 Neutral |
2632 | Solid Thief Bug | 1% | 21 | Insect | Level 3 Neutral |
2633 | Thief Bug Ringleader | 1% | 21 | Insect | Level 3 Neutral |
1051 | Thief Bug | 0.2% | 21 | Insect | Level 3 Neutral |
No Vending history available for this item.
No price history available for this item.