STR +2 -------------------- Class: Card Compound on: Accessory Weight: 1 |
#4028: Tarou Card
Item ID | 4028 | For Sale | No | |
---|---|---|---|---|
Identifier | Tarou_Card | Credit Price | Not For Sale | |
Name | Tarou Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Right + Accessory Left | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Tarou Card Dropped By
Monster ID | Monster Name | Tarou Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2638 | Tarou Ringleader | 1% | 22 | Brute | Level 1 Dark |
1175 | Tarou | 0.2% | 22 | Brute | Level 1 Dark |
No Vending history available for this item.
No price history available for this item.