Increases physical damage inflicted on element monsters by 20%. -------------------- Class: Card Compound on: Weapon Weight: 1 |
#4030: Mandragora Card
Item ID | 4030 | For Sale | No | |
---|---|---|---|---|
Identifier | Mandragora_Card | Credit Price | Not For Sale | |
Name | Mandragora Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Mandragora Card Dropped By
Monster ID | Monster Name | Mandragora Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2765 | Solid Mandragora | 1% | 13 | Plant | Level 3 Earth |
1020 | Mandragora | 0.2% | 13 | Plant | Level 3 Earth |
1859 | Mandragora | 0.2% | 12 | Plant | Level 3 Earth |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2021-09-23 16:32:18 | Mandragora Card | None | None | None | None | 250,000 z | 2 |
No price history available for this item.