Max HP +10% -------------------- Class: Card Compound on: Armor Weight: 1 |
#4031: Pecopeco Card
Item ID | 4031 | For Sale | No | |
---|---|---|---|---|
Identifier | Pecopeco_Card | Credit Price | Not For Sale | |
Name | Pecopeco Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Pecopeco Card Dropped By
Monster ID | Monster Name | Pecopeco Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2718 | Elusive Peco Peco | 1% | 25 | Brute | Level 1 Fire |
1019 | Peco Peco | 0.2% | 25 | Brute | Level 1 Fire |
3401 | Peco Peco | 0.2% | 100 | Brute | Level 1 Fire |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-07-07 00:41:49 | Pecopeco Card | None | None | None | None | 2,222,222 z | 1 |
2024-07-04 20:27:18 | Pecopeco Card | None | None | None | None | 2,222,222 z | 10 |
2024-07-04 20:00:20 | Pecopeco Card | None | None | None | None | 2,222,222 z | 1 |
2024-07-04 13:00:09 | Pecopeco Card | None | None | None | None | 2,222,222 z | 1 |
2024-06-27 05:18:42 | Pecopeco Card | None | None | None | None | 2,222,222 z | 2 |
2024-05-11 16:24:21 | Pecopeco Card | None | None | None | None | 2,000,000 z | 1 |
2024-04-10 08:02:26 | Pecopeco Card | None | None | None | None | 2,222,222 z | 2 |
2024-03-31 19:43:58 | Pecopeco Card | None | None | None | None | 1,111,111 z | 3 |
2024-03-22 20:12:42 | Pecopeco Card | None | None | None | None | 1,111,111 z | 2 |
2024-03-21 08:59:20 | Pecopeco Card | None | None | None | None | 1,111,111 z | 1 |
2024-03-20 22:32:59 | Pecopeco Card | None | None | None | None | 1,111,111 z | 1 |
2024-03-20 21:33:38 | Pecopeco Card | None | None | None | None | 1,111,111 z | 1 |
2024-03-20 06:38:44 | Pecopeco Card | None | None | None | None | 1,111,111 z | 2 |
2021-10-13 03:32:29 | Pecopeco Card | None | None | None | None | 1,111,111 z | 1 |
2021-10-08 05:56:40 | Pecopeco Card | None | None | None | None | 444,444 z | 1 |
No price history available for this item.