Enables use of Level 1 Detoxify. -------------------- Class: Card Compound on: Accessory Weight: 1 |
#4033: PoPoring Card
Item ID | 4033 | For Sale | No | |
---|---|---|---|---|
Identifier | Poporing_Card | Credit Price | Not For Sale | |
Name | PoPoring Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Right + Accessory Left | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
PoPoring Card Dropped By
Monster ID | Monster Name | PoPoring Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2703 | Elusive Poporing | 1% | 30 | Plant | Level 1 Poison |
2702 | Furious Poporing | 1% | 30 | Plant | Level 1 Poison |
2701 | Poporing Ringleader | 1% | 30 | Plant | Level 1 Poison |
1031 | Poporing | 0.2% | 30 | Plant | Level 1 Poison |
3391 | Poporing | 0.2% | 100 | Plant | Level 1 Poison |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2021-09-17 14:22:26 | PoPoring Card | None | None | None | None | 100,000 z | 2 |
2021-09-12 05:45:50 | PoPoring Card | None | None | None | None | 450,000 z | 1 |
No price history available for this item.