Flee +5 Increases resistance against element by 30%. -------------------- Class: Card Compound on: Garment Weight: 1 |
#4056: Dustiness Card
Item ID | 4056 | For Sale | No | |
---|---|---|---|---|
Identifier | Dustiness_Card | Credit Price | Not For Sale | |
Name | Dustiness Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Garment | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Dustiness Card Dropped By
Monster ID | Monster Name | Dustiness Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2842 | Furious Dustiness | 1% | 62 | Insect | Level 2 Wind |
1114 | Dustiness | 0.2% | 62 | Insect | Level 2 Wind |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
4056 | Dustiness Card | None | None | None | None | 2,000,000 z | 1 | Sell 2 |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-06-27 19:39:17 | Dustiness Card | None | None | None | None | 2,222,222 z | 1 |
2023-01-30 00:30:10 | Dustiness Card | None | None | None | None | 1,111,111 z | 1 |
2022-07-18 06:32:04 | Dustiness Card | None | None | None | None | 300,000 z | 1 |
No price history available for this item.