Reduces damage taken from Demihuman monsters by 30%. -------------------- Class: Card Compound on: Shield Weight: 1 |
#4058: Thara Frog Card
Item ID | 4058 | For Sale | No | |
---|---|---|---|---|
Identifier | Thara_Frog_Card | Credit Price | Not For Sale | |
Name | Thara Frog Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Off Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Thara Frog Card Dropped By
Monster ID | Monster Name | Thara Frog Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2635 | Elusive Thara Frog | 1% | 40 | Fish | Level 2 Water |
1034 | Thara Frog | 0.2% | 40 | Fish | Level 2 Water |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-05-28 20:49:06 | Thara Frog Card | None | None | None | None | 10,000,000 z | 1 |
2024-05-10 02:32:22 | Thara Frog Card | None | None | None | None | 10,000,000 z | 1 |
2024-05-04 03:10:26 | Thara Frog Card | None | None | None | None | 2,222,222 z | 1 |
2023-09-30 20:28:28 | Thara Frog Card | None | None | None | None | 4,999,999 z | 1 |
No price history available for this item.