STR +3 -------------------- Class: Card Compound on: Accessory Weight: 1 |
#4079: Mantis Card
Item ID | 4079 | For Sale | No | |
---|---|---|---|---|
Identifier | Mantis_Card | Credit Price | Not For Sale | |
Name | Mantis Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Right + Accessory Left | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Mantis Card Dropped By
Monster ID | Monster Name | Mantis Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2764 | Swift Mantis | 1% | 65 | Insect | Level 1 Earth |
1139 | Mantis | 0.2% | 65 | Insect | Level 1 Earth |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-07-29 03:25:28 | Mantis Card | None | None | None | None | 1,000,000 z | 1 |
2024-04-10 12:33:17 | Mantis Card | None | None | None | None | 777,777 z | 1 |
2024-03-14 05:35:02 | Mantis Card | None | None | None | None | 500,000 z | 1 |
2021-12-28 10:30:58 | Mantis Card | None | None | None | None | 2,000,000 z | 1 |
2021-09-19 22:08:57 | Mantis Card | None | None | None | None | 2,000,000 z | 1 |
2021-09-18 07:41:16 | Mantis Card | None | None | None | None | 1,000,000 z | 1 |
2021-08-29 23:27:29 | Mantis Card | None | None | None | None | 2,000,000 z | 1 |
2021-08-29 19:05:04 | Mantis Card | None | None | None | None | 750,000 z | 1 |
No price history available for this item.