Flee +5 Increases resistance against Earth element attacks by 30%. -------------------- Class: Card Compound on: Garment Weight: 1 |
#4081: Hode Card
Item ID | 4081 | For Sale | No | |
---|---|---|---|---|
Identifier | Hode_Card | Credit Price | Not For Sale | |
Name | Hode Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Garment | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Hode Card Dropped By
Monster ID | Monster Name | Hode Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2802 | Furious Hode | 1% | 63 | Brute | Level 2 Earth |
1127 | Hode | 0.2% | 63 | Brute | Level 2 Earth |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-08-05 14:48:58 | Hode Card | None | None | None | None | 5,000,000 z | 2 |
2024-04-20 21:36:19 | Hode Card | None | None | None | None | 2,222,222 z | 1 |
2024-03-25 13:38:02 | Hode Card | None | None | None | None | 1,111,111 z | 1 |
2023-11-20 10:13:50 | Hode Card | None | None | None | None | 1,000,000 z | 1 |
2023-06-16 13:20:21 | Hode Card | None | None | None | None | 8,888,888 z | 1 |
2022-07-10 15:55:31 | Hode Card | None | None | None | None | 9,000,000 z | 1 |
2022-05-23 06:52:15 | Hode Card | None | None | None | None | 9,900,000 z | 4 |
2022-05-17 11:31:06 | Hode Card | None | None | None | None | 9,900,000 z | 3 |
2022-04-16 21:22:19 | Hode Card | None | None | None | None | 5,000,000 z | 1 |
2022-04-14 00:59:53 | Hode Card | None | None | None | None | 10,000,000 z | 2 |
2022-04-14 00:59:46 | Hode Card | None | None | None | None | 10,000,000 z | 5 |
No price history available for this item.