STR +1 CRIT +4% -------------------- Class: Card Compound on: Accessory Weight: 1 |
#4091: Kobold Card
Item ID | 4091 | For Sale | No | |
---|---|---|---|---|
Identifier | Kobold_Card | Credit Price | Not For Sale | |
Name | Kobold Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Right + Accessory Left | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Kobold Card Dropped By
Monster ID | Monster Name | Kobold Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2785 | Solid Kobold | 1% | 107 | Demi-Human | Level 2 Wind |
2284 | Dark Axe Kobold | 0.2% | 145 | Demi-Human | Level 2 Wind |
2285 | Dark Hammer Kobold | 0.2% | 142 | Demi-Human | Level 2 Poison |
2286 | Dark Mace Kobold | 0.2% | 141 | Demi-Human | Level 2 Fire |
1133 | Kobold | 0.2% | 107 | Demi-Human | Level 2 Wind |
1134 | Kobold | 0.2% | 102 | Demi-Human | Level 2 Poison |
1135 | Kobold | 0.2% | 101 | Demi-Human | Level 2 Fire |
1136 | Kobold | 0.2% | 31 | Demi-Human | Level 2 Poison |
1137 | Kobold | 0.2% | 31 | Demi-Human | Level 2 Fire |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-04-03 11:06:09 | Kobold Card | None | None | None | None | 444,444 z | 2 |
2024-04-03 06:47:46 | Kobold Card | None | None | None | None | 444,444 z | 4 |
2024-04-03 00:44:40 | Kobold Card | None | None | None | None | 400,000 z | 1 |
2024-03-20 18:30:50 | Kobold Card | None | None | None | None | 444,444 z | 2 |
No price history available for this item.