Unknown |
#410082: Costume Happy Carnival Balloon
Item ID | 410082 | For Sale | No | |
---|---|---|---|---|
Identifier | C_BirthDay_Balloon_TW | Credit Price | Not For Sale | |
Name | Costume Happy Carnival Balloon | Type | Armor | |
NPC Buy | 20 | Weight | 10 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Costume Mid Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
410082 | Costume Happy Carnival Balloon | None | None | None | None | 15,000,000 z | 1 | Varmeal | |
410082 | Costume Happy Carnival Balloon | None | None | None | None | 20,000,000 z | 1 | ETEL SALE | |
410082 | Costume Happy Carnival Balloon | None | None | None | None | 20,000,000 z | 1 | ETEL SALE | |
410082 | Costume Happy Carnival Balloon | None | None | None | None | 20,000,000 z | 1 | ETEL SALE | |
410082 | Costume Happy Carnival Balloon | None | None | None | None | 20,000,000 z | 1 | ETEL SALE |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-11-02 06:50:58 | Costume Happy Carnival Balloon | None | None | None | None | 19,999,999 z | 1 |
No price history available for this item.