Unknown |
#410148: Costume Elumina Mini-Me
Item ID | 410148 | For Sale | No | |
---|---|---|---|---|
Identifier | C_Elumina_Mini | Credit Price | Not For Sale | |
Name | Costume Elumina Mini-Me | Type | Armor | |
NPC Buy | 20 | Weight | 10 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Costume Mid Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
410148 | Costume Elumina Mini-Me | None | None | None | None | 9,000,000 z | 1 | CE | |
410148 | Costume Elumina Mini-Me | None | None | None | None | 9,000,000 z | 1 | CE |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-10-12 14:08:53 | Costume Elumina Mini-Me | None | None | None | None | 1,000,000 z | 1 |
2024-10-12 07:42:09 | Costume Elumina Mini-Me | None | None | None | None | 1,500,000 z | 1 |
2024-10-02 06:34:47 | Costume Elumina Mini-Me | None | None | None | None | 15,000,000 z | 1 |
No price history available for this item.