Flee +20 Increase damage taken from Ghost element attacks by 50%. -------------------- Class: Card Compound on: Garment Weight: 1 |
#4102: Whisper Card
Item ID | 4102 | For Sale | No | |
---|---|---|---|---|
Identifier | Whisper_Card | Credit Price | Not For Sale | |
Name | Whisper Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Garment | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Whisper Card Dropped By
Monster ID | Monster Name | Whisper Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2618 | Solid Whisper | 1% | 46 | Demon | Level 3 Ghost |
1179 | Whisper | 0.2% | 46 | Demon | Level 3 Ghost |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-04-05 14:04:54 | Whisper Card | None | None | None | None | 1,111,111 z | 1 |
2021-09-25 21:41:44 | Whisper Card | None | None | None | None | 250,000 z | 2 |
2021-09-15 03:33:27 | Whisper Card | None | None | None | None | 2,000,000 z | 1 |
No price history available for this item.