Enables Level 1 Double Attack on compounded weapon. If character has learned Double Attack, that skill's level affects this card's level. -------------------- Class: Card Compound on: Weapon Weight: 1 |
#4117: Sidewinder Card
Item ID | 4117 | For Sale | No | |
---|---|---|---|---|
Identifier | Side_Winder_Card | Credit Price | Not For Sale | |
Name | Sidewinder Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Sidewinder Card Dropped By
Monster ID | Monster Name | Sidewinder Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2663 | Side Winder Ringleader | 1% | 70 | Brute | Level 1 Poison |
2662 | Solid Side Winder | 1% | 70 | Brute | Level 1 Poison |
1037 | Side Winder | 0.2% | 70 | Brute | Level 1 Poison |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-05-02 11:18:39 | Sidewinder Card | None | None | None | None | 5,555,555 z | 1 |
2024-03-27 13:15:05 | Sidewinder Card | None | None | None | None | 5,555,555 z | 1 |
2024-03-15 16:33:16 | Sidewinder Card | None | None | None | None | 5,000,000 z | 1 |
2022-04-25 13:55:43 | Sidewinder Card | None | None | None | None | 4,444,444 z | 1 |
2022-04-18 19:54:11 | Sidewinder Card | None | None | None | None | 4,444,444 z | 1 |
2022-03-29 11:07:14 | Sidewinder Card | None | None | None | None | 4,500,000 z | 1 |
2022-03-25 10:04:22 | Sidewinder Card | None | None | None | None | 4,500,000 z | 1 |
2021-11-24 21:46:31 | Sidewinder Card | None | None | None | None | 800,000 z | 1 |
2021-10-02 10:43:13 | Sidewinder Card | None | None | None | None | 400,000 z | 1 |
No price history available for this item.