Gain immunity to the Stone Curse status. Reduces damage taken from Demon monsters by 15%. -------------------- Class: Card Compound on: Shield Weight: 1 |
#4124: Medusa Card
Item ID | 4124 | For Sale | No | |
---|---|---|---|---|
Identifier | Medusa_Card | Credit Price | Not For Sale | |
Name | Medusa Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Off Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Medusa Card Dropped By
Monster ID | Monster Name | Medusa Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2759 | Swift Medusa | 1% | 102 | Demon | Level 2 Neutral |
1148 | Medusa | 0.2% | 102 | Demon | Level 2 Neutral |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2021-10-01 01:59:50 | Medusa Card | None | None | None | None | 7,000,000 z | 1 |
2021-09-06 22:42:21 | Medusa Card | None | None | None | None | 4,999,990 z | 1 |
2021-08-25 17:07:11 | Medusa Card | None | None | None | None | 4,999,990 z | 1 |
No price history available for this item.