INT +1 DEF +1 Enchant armor with the Undead element. -------------------- Class: Card Compound on: Armor Weight: 1 |
#4141: Evil Druid Card
Item ID | 4141 | For Sale | No | |
---|---|---|---|---|
Identifier | Evil_Druid_Card | Credit Price | Not For Sale | |
Name | Evil Druid Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Evil Druid Card Dropped By
Monster ID | Monster Name | Evil Druid Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2838 | Elusive Evil Druid | 1% | 80 | Undead | Level 4 Undead |
13121 | EVIL_BEING2 | 0.2% | 80 | Undead | Level 4 Undead |
1117 | Evil Druid | 0.2% | 80 | Undead | Level 4 Undead |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
4141 | Evil Druid Card | None | None | None | None | 9,999,999 z | 64 | T_T | |
4141 | Evil Druid Card | None | None | None | None | 5,000,000 z | 2 | @}---'---- | |
4141 | Evil Druid Card | None | None | None | None | 10,868,668 z | 33 | M17> Promisu lando | |
4141 | Evil Druid Card | None | None | None | None | 11,000,000 z | 2 | +15% ATK |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-11-16 11:24:54 | Evil Druid Card | None | None | None | None | 5,000,000 z | 1 |
2024-11-15 09:38:09 | Evil Druid Card | None | None | None | None | 5,000,000 z | 1 |
2024-08-16 22:07:38 | Evil Druid Card | None | None | None | None | 7,979,999 z | 1 |
2024-08-07 17:21:53 | Evil Druid Card | None | None | None | None | 7,333,333 z | 1 |
2024-07-26 08:20:32 | Evil Druid Card | None | None | None | None | 6,000,000 z | 2 |
2024-06-21 01:58:22 | Evil Druid Card | None | None | None | None | 7,000,000 z | 1 |
2024-05-25 08:29:37 | Evil Druid Card | None | None | None | None | 7,979,999 z | 1 |
2024-05-04 07:56:06 | Evil Druid Card | None | None | None | None | 1,500,000 z | 1 |
2024-05-03 06:18:22 | Evil Druid Card | None | None | None | None | 1,500,000 z | 1 |
2024-04-21 10:45:26 | Evil Druid Card | None | None | None | None | 1,000,000 z | 1 |
2024-04-09 07:03:17 | Evil Druid Card | None | None | None | None | 3,333,333 z | 1 |
2024-03-25 15:25:28 | Evil Druid Card | None | None | None | None | 7,000,000 z | 1 |
2024-03-21 12:19:24 | Evil Druid Card | None | None | None | None | 7,000,000 z | 1 |
2023-11-03 20:23:03 | Evil Druid Card | None | None | None | None | 17,000,000 z | 1 |
2023-09-15 05:28:40 | Evil Druid Card | None | None | None | None | 7,999,999 z | 1 |
2023-09-13 06:55:35 | Evil Druid Card | None | None | None | None | 5,000,000 z | 1 |
2023-08-21 23:22:21 | Evil Druid Card | None | None | None | None | 3,500,000 z | 1 |
2023-08-16 16:57:33 | Evil Druid Card | None | None | None | None | 3,500,000 z | 1 |
2023-08-12 04:04:08 | Evil Druid Card | None | None | None | None | 3,850,000 z | 1 |
2023-08-10 13:12:51 | Evil Druid Card | None | None | None | None | 3,800,000 z | 1 |
No price history available for this item.