-------------------- Type: Costume Position: Lower Weight: 0 -------------------- Requirement: None |
#420151: Costume Master of Light and Darkness
Item ID | 420151 | For Sale | No | |
---|---|---|---|---|
Identifier | C_Light_and_Darkness | Credit Price | Not For Sale | |
Name | Costume Master of Light and Darkness | Type | Armor | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Costume Low Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
420151 | Costume Master of Light and Darkness | None | None | None | None | 82,000,000 z | 1 | ||
420151 | Costume Master of Light and Darkness | None | None | None | None | 220,000,000 z | 1 | AURA | |
420151 | Costume Master of Light and Darkness | None | None | None | None | 210,000,000 z | 1 | AURA | |
420151 | Costume Master of Light and Darkness | None | None | None | None | 90,000,000 z | 1 | ON BICRAV DE TOUT ICI |
Vending Price History:
No price history available for this item.