Receive 10% more Experience Points from Insect monsters. Receive 20% more damage from Insect monsters. -------------------- Class: Card Compound on: Footgear Weight: 1 |
#4221: Skeleton General Card
Item ID | 4221 | For Sale | No | |
---|---|---|---|---|
Identifier | Skeleton_General_Card | Credit Price | Not For Sale | |
Name | Skeleton General Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Footgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Skeleton General Card Dropped By
Monster ID | Monster Name | Skeleton General Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2659 | Furious Skeleton General | 1% | 139 | Undead | Level 1 Undead |
2658 | Skeleton General Ringleader | 1% | 139 | Undead | Level 1 Undead |
1290 | Skeleton General | 0.2% | 139 | Undead | Level 1 Undead |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
4221 | Skeleton General Card | None | None | None | None | 5,000,000 z | 1 | GO 37 CARDS | |
4221 | Skeleton General Card | None | None | None | None | 9,888,888 z | 2 | HeHe | |
4221 | Skeleton General Card | None | None | None | None | 9,888,888 z | 1 | huffhuff | |
4221 | Skeleton General Card | None | None | None | None | 9,999,999 z | 30 | M22> Lemme catch ya vibe |
Vending Price History:
No price history available for this item.