Add a chance of inflicting Bleeding status on target when wearer receives Physical Damage. -------------------- Class: Card Compound on: Armor Weight: 1 |
#4301: Killer Mantis Card
Item ID | 4301 | For Sale | No | |
---|---|---|---|---|
Identifier | Killer_Mantis_Card | Credit Price | Not For Sale | |
Name | Killer Mantis Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Killer Mantis Card Dropped By
Monster ID | Monster Name | Killer Mantis Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1294 | Killer Mantis | 0.2% | 141 | Insect | Level 1 Earth |
No Vending history available for this item.
No price history available for this item.