INT +3 Immune to Blind and Curse state. -------------------- Class: Card Compound on: Headgear Weight: 1 |
#4330: Dark Snake Lord Card
Item ID | 4330 | For Sale | No | |
---|---|---|---|---|
Identifier | Dark_Snake_Lord_Card | Credit Price | Not For Sale | |
Name | Dark Snake Lord Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Lower Headgear + Upper Headgear + Middle Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Dark Snake Lord Card Dropped By
Monster ID | Monster Name | Dark Snake Lord Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1418 | Evil Snake Lord | 0.2% | 105 | Brute | Level 3 Ghost |
2104 | Evil Snake Lord | 0.2% | 105 | Brute | Level 3 Ghost |
21343 | Evil Snake Lord | 0.2% | 205 | Brute | Level 3 Ghost |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
4330 | Dark Snake Lord Card | None | None | None | None | 40,000,000 z | 1 | jjjjjjjjjjjjjjjjjjjjjjjjjj |