Adds immunity to the Bleeding status, Increases HP Recovery by 10%. -------------------- Class: Card Compound on: Headgear Weight: 1 |
#4336: Ungoliant Card
Item ID | 4336 | For Sale | No | |
---|---|---|---|---|
Identifier | Ungoliant_Card | Credit Price | Not For Sale | |
Name | Ungoliant Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Lower Headgear + Upper Headgear + Middle Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Ungoliant Card Dropped By
Monster ID | Monster Name | Ungoliant Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2629 | Ungoliant Ringleader | 1% | 94 | Insect | Level 2 Poison |
1618 | Ungoliant | 0.2% | 94 | Insect | Level 2 Poison |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
4336 | Ungoliant Card | None | None | None | None | 9,979,999 z | 17 | M20>Eien ni hatachi |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-11-04 04:45:46 | Ungoliant Card | None | None | None | None | 9,979,999 z | 1 |
2024-10-20 03:17:56 | Ungoliant Card | None | None | None | None | 9,979,999 z | 1 |
2024-10-13 06:14:49 | Ungoliant Card | None | None | None | None | 9,979,999 z | 1 |
2024-10-11 08:00:38 | Ungoliant Card | None | None | None | None | 9,000,000 z | 1 |
2024-09-20 07:53:15 | Ungoliant Card | None | None | None | None | 6,000,000 z | 1 |
2024-09-20 07:53:07 | Ungoliant Card | None | None | None | None | 5,500,000 z | 1 |
2024-09-03 14:44:20 | Ungoliant Card | None | None | None | None | 7,500,000 z | 1 |
2024-07-31 05:52:49 | Ungoliant Card | None | None | None | None | 9,979,999 z | 1 |
2024-07-11 03:20:16 | Ungoliant Card | None | None | None | None | 9,979,999 z | 1 |
2024-06-25 06:56:09 | Ungoliant Card | None | None | None | None | 9,979,999 z | 1 |
2024-06-19 16:18:42 | Ungoliant Card | None | None | None | None | 9,979,999 z | 1 |
2024-06-17 00:25:42 | Ungoliant Card | None | None | None | None | 9,979,999 z | 1 |
2024-05-26 06:56:09 | Ungoliant Card | None | None | None | None | 9,979,999 z | 1 |
2024-05-19 23:36:12 | Ungoliant Card | None | None | None | None | 9,979,999 z | 1 |
2024-05-15 17:20:23 | Ungoliant Card | None | None | None | None | 6,800,000 z | 1 |
2024-05-06 14:32:58 | Ungoliant Card | None | None | None | None | 9,500,000 z | 1 |
2024-05-02 18:20:39 | Ungoliant Card | None | None | None | None | 9,500,000 z | 1 |
2024-04-27 01:01:53 | Ungoliant Card | None | None | None | None | 9,979,999 z | 1 |
2024-04-26 12:26:09 | Ungoliant Card | None | None | None | None | 9,979,999 z | 1 |
2024-04-16 02:47:01 | Ungoliant Card | None | None | None | None | 9,979,999 z | 1 |
No price history available for this item.