LUK +2 _ Alchemist Card Set STR +4 +20% Mammonite Damage +1 SP per attack. +7% Max HP/SP Alchemist Class Bonus: A chance of auto casting level 1 Adrenaline Rush when dealing physical attacks. A low chance of obtaining Glistening Coat and/or Stem when defeating monsters. _ -------------------- Class: Card Compound on: Headgear Weight: 1 |
#4343: Holden Card
Item ID | 4343 | For Sale | No | |
---|---|---|---|---|
Identifier | Mole_Card | Credit Price | Not For Sale | |
Name | Holden Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Lower Headgear + Upper Headgear + Middle Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Holden Card Dropped By
Monster ID | Monster Name | Holden Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2745 | Solid Holden | 1% | 85 | Brute | Level 2 Earth |
1628 | Holden | 0.2% | 85 | Brute | Level 2 Earth |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-10-27 19:20:00 | Holden Card | None | None | None | None | 8,500,000 z | 1 |
2024-04-19 21:34:55 | Holden Card | None | None | None | None | 9,999,999 z | 1 |
2024-04-08 10:52:44 | Holden Card | None | None | None | None | 9,999,999 z | 1 |
2024-03-23 08:57:28 | Holden Card | None | None | None | None | 1,111,111 z | 1 |
2021-12-27 19:30:42 | Holden Card | None | None | None | None | 7,000,000 z | 1 |
2021-11-30 22:49:42 | Holden Card | None | None | None | None | 7,000,000 z | 1 |
No price history available for this item.