Adds a 10% chance of destroying an enemy's weapon and a 7% chance of destroying its armor each time the wearer dealing physical attacks. -------------------- Class: Card Compound on: Weapon Weight: 1 |
#4361: MasterSmith Card
Item ID | 4361 | For Sale | No | |
---|---|---|---|---|
Identifier | B_Harword_Card | Credit Price | Not For Sale | |
Name | MasterSmith Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
MasterSmith Card Dropped By
Monster ID | Monster Name | MasterSmith Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1648 | Whitesmith Howard | 0.2% | 160 | Demi-Human | Level 4 Earth |
2111 | Whitesmith Howard | 0.2% | 160 | Demi-Human | Level 4 Earth |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-01-29 07:44:50 | MasterSmith Card | None | None | None | None | 120,000,000 z | 1 |
2024-01-23 06:32:01 | MasterSmith Card | None | None | None | None | 199,999,999 z | 2 |
2021-08-10 10:38:16 | MasterSmith Card | None | None | None | None | 400,000,000 z | 1 |
No price history available for this item.