ASPD -5% HIT +30 -------------------- Class: Card Compound on: Weapon Weight: 1 |
#4362: Howard Alt-Eisen Card
Item ID | 4362 | For Sale | No | |
---|---|---|---|---|
Identifier | Harword_Card | Credit Price | Not For Sale | |
Name | Howard Alt-Eisen Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Howard Alt-Eisen Card Dropped By
Monster ID | Monster Name | Howard Alt-Eisen Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1636 | Howard Alt-Eisen | 0.2% | 142 | Demi-Human | Level 4 Water |
No Vending history available for this item.
No price history available for this item.