INT +1 Adds a chance of autocasting Level 5 Lex Divina on the attacking enemy each time the wearer is magically attacked. -------------------- Class: Card Compound on: Headgear Weight: 1 |
#4364: Margaretha Sorin Card
Item ID | 4364 | For Sale | No | |
---|---|---|---|---|
Identifier | Magaleta_Card | Credit Price | Not For Sale | |
Name | Margaretha Sorin Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Lower Headgear + Upper Headgear + Middle Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Margaretha Sorin Card Dropped By
Monster ID | Monster Name | Margaretha Sorin Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1637 | Margaretha Sorin | 0.2% | 140 | Demi-Human | Level 3 Holy |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
4364 | Margaretha Sorin Card | None | None | None | None | 19,000,000 z | 1 | pevs |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-09-04 11:57:32 | Margaretha Sorin Card | None | None | None | None | 4,000,000 z | 1 |
2024-04-04 01:04:15 | Margaretha Sorin Card | None | None | None | None | 4,400,000 z | 1 |
2023-03-11 18:39:00 | Margaretha Sorin Card | None | None | None | None | 8,000,000 z | 1 |
No price history available for this item.